Skip to product information
FUNCTIONAL CACAO
CHF 36.00
This jar lasts for at least 20 portions (1.8 CHF per portion)
FUNCTIONAL CACAO BEVERAGE POWDER (400 g)
A deliciously smooth cacao-based functional drink blend, enriched with premium mushroom extracts, plant proteins, essential vitamins, and chromium. Lightly sweetened with agave syrup powder and natural fruit powders, it’s crafted to support both cognitive and physical performance—perfect for your morning ritual or afternoon recharge.
- Smooth cacao flavor with subtle notes of mango and passion fruit
- Supports focus, mental clarity, and cognitive performance
- Enhances physical endurance and reduces recovery time
- Promotes a healthy gut and strengthens immune function
- Contributes to muscle maintenance and growth
- Helps maintain normal blood sugar levels and nutrient metabolism
- Made with functional ingredients like Lion’s Mane (Hericium erinaceus), Cordyceps sinensis, resistant dextrin, and plant-based proteins from soy and hemp.
Routine
Active Ingredients
Use
Tips
Ingredients
Nutrients
Inhalt / Content
| Inhalt / Content | pro 100 g | pro 20 g | % NRV |
|---|---|---|---|
| Energie | 1139 kJ / 272 kcal | 228 kJ / 54 kcal | |
| Fett | 1.7 g | 0.34 g | - |
| – davon gesättigte Fettsäuren | 1 g | 0.2 g | - |
| Kohlenhydrate | 18 g | 3.6 g | - |
| – davon Zucker | 9 g | 1.8 g | - |
| Ballaststoffe | 22 g | 4.4 g | - |
| Eiweiss | 34 g | 6.8 g | - |
| Salz | 0.87 g | 0.17 g | - |
| Niacin | 6 mg NE | 1.2 mg | 7.5% |
| Pantothensäure | 2.3 mg | 0.46 mg | 7.5% |
| Vitamin C | 30 mg | 6 mg | 7.5% |
| Chrom | 14.5 µg | 2.9 µg | 7.5% |
| Hanfprotein | 5.3 g | 1.06 g | - |
| Sojaprotein | 25 g | 5 g | - |
| Cordyceps-Extrakt | 300 mg | 60 mg | - |
| Hericium-Extrakt | 300 mg | 60 mg | - |
| Guarkernmehl | 2 g | 0.4 g | - |
| Resistentes Dextrin | 22 g | 4.4 g | - |
Aminosäureprofil
| Aminosäure | pro 100 g | pro 20 g |
|---|---|---|
| Alanin | 1.2 g | 0.24 g |
| Arginin | 2.4 g | 0.48 g |
| Asparaginsäure | 3.3 g | 0.66 g |
| Cystin & Cystein | 0.35 g | 0.07 g |
| Glutamin / Glutaminsäure | 5.8 g | 1.16 g |
| Glycin | 1.3 g | 0.26 g |
| Histidin | 0.9 g | 0.18 g |
| Isoleucin | 1.5 g | 0.3 g |
| Leucin | 2.2 g | 0.44 g |
| Lysin | 1.9 g | 0.38 g |
| Methionin | 0.4 g | 0.08 g |
| Phenylalanin | 1.5 g | 0.3 g |
| Prolin | 1.4 g | 0.28 g |
| Serin | 1.2 g | 0.24 g |
| Threonin | 1 g | 0.2 g |
| Tryptophan | 0.45 g | 0.09 g |
| Tyrosin | 0.8 g | 0.16 g |
| Valin | 1.6 g | 0.32 g |
* % der Referenzmenge nach VO(EU) 1169/2011